Prices
Winter 2024 | |||
Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | Apartment 3 (2 - 8 P.) | |
Main season | 100 € - 200 € | 110 € - 200 € | 110 € - 200 € |
Off season | from 90 € | from 100 € | from 100 € |
Final cleaning | 60 € | 70 € | 70 € |
Included in the price is the super-modern ski depot in the new cable car center at the Bergkastellbahn. Price exclusive visitors tax.
Price of each additional person: 20 € - 30 €.
Summer 2024 | |||
Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | Apartment 3 (2 - 8 P.) | |
Main season | 80 € - 100 € | 80 € - 110 € | 80 € - 110 € |
Off season | from 75 € | from 80 € | from 80 € |
Final cleaning | 60 € | 70 € | 70 € |
Price exclusive visitors tax.
Price of each additional person: 20 € - 25 €.