Prices
Winter 2022 | |||
Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | Apartment 3 (2 - 8 P.) | |
Main season | 90 € - 150 € | 110 € - 160 € | 110 € - 160 € |
Off season | from 80 € | from 95 € | from 95 € |
Final cleaning | 50 € | 70 € | 70 € |
Included in the price is the super-modern ski depot in the new cable car center at the Bergkastellbahn. Price exclusive visitors tax.
Price of each additional person: 20 € - 25 €.
Summer 2022 | |||
Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | Apartment 3 (2 - 8 P.) | |
Main season | 55 € - 75 € | 70 € - 90 € | 70 € - 90 € |
Off season | from 55 € | from 70 € | from 70 € |
Final cleaning | 50 € | 70 € | 70 € |
Price exclusive visitors tax.
Price of each additional person: 15 € - 20 €.