Prices
Winter 2026 | |||
| Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | ||
| Main season | 120 € - 250 € | 120 € - 250 € | |
| Off season | from 100 € | from 100 € | |
| Final cleaning | 70 € | 80 € | |
Included in the price is the super-modern ski depot in the new cable car center at the Bergkastellbahn. Price exclusive visitors tax.
Price of each additional person: 25 € - 40 €.
Summer 2025 | |||
| Apartment 1 (2 - 4 P.) | Apartment 2 (2 - 6 P.) | ||
| Main season | 90 € - 120 € | 90 € - 120 € | |
| Off season | from 85 € | from 85 € | |
| Final cleaning | 70 € | 80 € | |
Price exclusive visitors tax.
Price of each additional person: 25 € - 40 €.

